People, Beijing, August 1 electric (Zhaozhu Qing) reporter learned from the Chinese Academy of Sciences, Chinese Academy of Sciences in 2019 academician co-opted the communication assessment has been completed, select preliminary candidates 181. List on August 1 announced the Chinese Academy of Sciences official website.
According to information released by the 181 initial candidates, Mathematics and Physics 29 people, 28 people, life sciences and medicine Faculty of Chemistry 32, 27 Division of Earth Science, Information Science and Technology Ministry of 26 people, the Ministry of Science and Technology 39 people. Among them, the oldest is LIU Ji-ping from the Beijing Institute of Technology, the 68-year-old; the youngest is Sun Binyong from the Academy of Mathematics and System Sciences, Chinese Academy of Sciences, 42 years old.
According to the notification issued in January this year, Chinese Academy of Sciences, Chinese Academy of Sciences co-opted in 2019 the total quota of 71. Among them, in addition to support for national defense and national security of the five special quota is subject to special review team recommended after pushing under the relevant faculty use, the remaining 66 are assigned as follows: Mathematics and Physics 11, Chemistry 11, life sciences and 13 Faculty of Medicine, Division of earth Science 11, the Ministry of Science and information technology 8, the Ministry of Science and technology 12.
Chinese Academy of Sciences is the highest academic title of establishment in the field of science and technology, co-opted once every two years.
2019 Chinese Academy of Sciences co-opted a preliminary list of candidates
(181, divided by the Department of family names order)
(Mathematics and Physics 29)
No. | Full name | age | profession | employer |
1 | Bao Gang | 55 | Applied Mathematics and Computational Mathematics | Zhejiang University |
2 | Sang Jin | 52 | astronomical | Purple Mountain Observatory, Chinese Academy of Sciences |
3 | Chang Kai | 54 | Semiconductor Physics | Institute of Semiconductors, Chinese Academy of Sciences |
4 | Dai Zigao | 54 | Astrophysics | Nanjing University |
5 | Ding Hong | 51 | Condensed Matter Physics | Institute of Physics |
6 | Fan Genghua | 62 | Operations Research | Fuzhou University |
7 | Fang Zhong | 48 | Condensed Matter Physics | Institute of Physics |
8 | Feng East | 46 | Experimental Condensed Matter Physics | Fudan University |
9 | Fuji Xiang | 50 | mathematics | Fudan University |
10 | Plateau Ning | 56 | Particle Physics | Beijing University |
11 | Hanjin Lin | 53 | Radio astronomy | National Astronomical Observatories, Chinese Academy of Sciences |
12 | Season east | 56 | Theoretical Physics | Shanghai Jiaotong University |
13 | Li Jun | 58 | mathematics | Fudan University |
14 | Li Jiayu | 56 | Basic Mathematics | University of Science and Technology of China |
15 | Lin Haiqing | 60 | Condensed matter physics, Physics | Beijing Computer Science Research Center |
16 | Liu Asia | 54 | mathematics | Shan Dong University |
17 | Xi Lu Yun | 56 | Hydromechanics | University of Science and Technology of China |
18 | Ma Yanming | 46 | Pressure Physics | Jilin University |
19 | Shen Jian | 51 | Condensed matter physics and magnetism | Fudan University |
20 | Sun Binyong | 42 | Basic Mathematics | Academy of Mathematics and System Sciences, Chinese Academy of Sciences |
21 | Chao Tang | 60 | Physical Biology | Beijing University |
22 | Wanbao years | 57 | Magnetically confined plasma physics | Hefei Institutes of Physical Science, Chinese Academy of Sciences |
23 | Wang Wei | 57 | Physical Biology | Nanjing University |
24 | Xiake Qing | 61 | Hydromechanics | South University of Technology |
25 | Ye Xiangdong | 56 | Basic Mathematics | University of Science and Technology of China |
26 | Zhang Ping | 49 | Basic Mathematics | Academy of Mathematics and System Sciences, Chinese Academy of Sciences |
27 | Zhang Jiping | 60 | Basic Mathematics | Beijing University |
28 | Zhao Hongwei | 53 | Accelerator Physics | Institute of Modern Physics, Chinese Academy of Sciences |
29 | Zhou Xingjiang | 53 | Condensed Matter Physics | Institute of Physics |
(Chemistry 28)
No. | Full name | age | profession | employer |
1 | Bu significant and | 54 | inorganic chemistry | Nankai University |
2 | Cai Zong Wei | 57 | Environmental chemistry, analytical chemistry | Hong Kong Baptist University |
3 | Chen Xuesi | 59 | Polymer Chemistry and Physics | Changchun Institute of Applied Chemistry, Academia Sinica |
4 | Chen Yongsheng | 56 | Polymer Chemistry and Physics | Nankai University |
5 | Chi-Li Feng (female) | 61 | Physical Chemistry | Suzhou University |
6 | Fan Chunhai | 45 | analytical chemistry | Shanghai Jiaotong University |
7 | Fang Yu | 62 | Physical Chemistry | Shaanxi Normal University |
8 | Hu Wenping | 49 | Physical Chemistry | Tianjin University |
9 | Li Jinghong | 51 | analytical chemistry | Tsinghua University |
10 | Li Junbo | 54 | Physical Chemistry | Institute of Chemistry |
11 | Liu Yu | 65 | Organic Chemistry | Nankai University |
12 | David Ma | 55 | Organic Chemistry | Shanghai Institute of Organic Chemistry |
13 | Ma Guanghui (female) | 54 | Biochemical Engineering | Chinese Academy of Sciences Institute of Process Engineering |
14 | Shi Jianlin | 55 | inorganic chemistry | Shanghai Institute of Ceramics, Chinese Academy of Sciences |
15 | Zhigang Shuai | 56 | Physical Chemistry | Tsinghua University |
16 | Wangmei Xiang | 58 | Organic Chemistry | Tsinghua University |
17 | Wu Lizhu (female) | 51 | Organic Chemistry | Technical Institute of Physics |
18 | Xing Xian Ran | 55 | inorganic chemistry | Beijing University of Technology |
19 | Xu Chunming | 54 | chemical engineering | China University of Petroleum (Beijing) |
20 | Yang Jinlong | 53 | Physical Chemistry | University of Science and Technology of China |
21 | Yang Zhen | 59 | Organic Chemistry | Beijing University |
22 | Yu Biao | 51 | Chemical Biology | Shanghai Institute of Organic Chemistry |
23 | Yushu Hong | 51 | inorganic chemistry | University of Science and Technology of China |
24 | Yuan Ying-jin | 55 | Chemical Biology | Tianjin University |
25 | Zhang Deqing | 53 | Organic Chemistry | Institute of Chemistry |
26 | Zhang Jin | 49 | Physical Chemistry | Beijing University |
27 | Zhou Mingfei | 50 | Physical Chemistry | Fudan University |
28 | Zhou Xiang | 56 | Bioorganic Chemistry | Wuhan University |
(Faculty of Life Sciences and Medicine 32)
No. | Full name | age | profession | employer |
1 | Caixiu Jun | 55 | Surgery (abdominal surgery) | Zhejiang University |
2 | Zijiang (female) | 59 | Reproductive Medicine | Shan Dong University |
3 | Dong Chen | 51 | Immunology | Tsinghua University |
4 | FORCES IN | 63 | General Surgery and Organ Transplantation | People's Liberation Army Air Force Military Medical University |
5 | Room Jingyuan | 57 | Digestion Science | Renji Hospital, Shanghai Jiaotong University School of Medicine |
6 | Gengmei Yu (female) | 55 | Pharmacology | Shanghai Institute of Materia Medica Chinese Academy of Sciences |
7 | HAO Xiao-Jiang | 67 | Phytochemistry | Kunming Institute of Botany, Chinese Academy of Sciences |
8 | He Zuhua | 56 | Plant Pathology | Innovation Center for Molecular Plant Sciences, Chinese Academy of Excellence |
9 | Hu Hailan (female) | 45 | Neurobiology | Zhejiang University |
10 | Li Jinsong | 47 | Stem cell and developmental biology | Chinese Academy of Sciences Innovation Center of Excellence in Molecular Cell Science |
11 | Li Zhan-guo | 62 | Rheumatoid immunology | Beijing University |
12 | LinShengCai | 55 | Biochemistry and Cell Biology | Xiamen University |
13 | Luo Qingming | 53 | Biological Imaging | Hainan University, Huazhong University of Science and Technology |
14 | Ma Lan (female) | 60 | Neurophysiology and pharmacology | Fudan University |
15 | Front money | 57 | Crop Germplasm Resources | China Rice Research Institute |
16 | Qu Jia | 63 | Ophthalmology | Wenzhou Medical College |
17 | Song Baoliang | 44 | Biochemistry, lipid metabolism | Wuhan University |
18 | Song Wei Seoul | 49 | Oncology | Sun Yat-sen |
19 | Teng Gao Jun | 56 | Interventional Radiology | Southeast University |
20 | With Kobayashi | 63 | Internal Medicine | China Academy of Traditional Chinese Medicine |
21 | Daowen | 62 | Cardiovascular Disease Internal Medicine | Huazhong University of Science and Technology |
22 | WANG Jian | 57 | Cardiovascular Diseases | Zhejiang University |
23 | Wang Song Ling | 56 | Stomatology | Capital medical university |
24 | Wang Yongjun | 56 | Neurology | Beijing Tiantan Hospital, Capital Medical University |
25 | Xie Tao Xin | 56 | Plant Physiology | Tsinghua University |
26 | Xu Anlong | 56 | Compared with the evolutionary immunology | Beijing University of Chinese Medicine |
27 | Xurui Ming | 54 | Biophysics | Institute of Biophysics, Chinese Academy of Sciences |
28 | Xueyong Biao | 56 | Plant Molecular Genetics | Beijing Genomics Institute |
29 | Yang Wei was | 55 | botany | Institute of Genetics and Developmental Biology |
30 | Yangzheng Lin | 53 | Clinical genetics | Sichuan Provincial People's Hospital, Sichuan Academy of Medical Sciences |
31 | Zhang Hong | 49 | Cell Biophysics | Institute of Biophysics, Chinese Academy of Sciences |
32 | Zhang Xu | 56 | Urology | People's Liberation Army General Hospital, the first medical center |
(Division of Earth Sciences 27)
No. | Full name | age | profession | employer |
1 | Chen Ling (Female) | 47 | Solid Earth Geophysics | Institute of Geology and Geophysics, Chinese Academy of Sciences |
2 | Chen Wen | 52 | Atmospheric Science | Institute of Atmospheric Physics |
3 | To Tyumen | 59 | Mathematical geology, mineral prospecting and exploration | China University of Geosciences (Beijing) |
4 | Dai permanent | 54 | Atmospheric Science | Sun Yat-sen |
5 | Deng Jun | 61 | Mineral deposits | China University of Geosciences (Beijing) |
6 | Di Qingyun (Female) | 54 | Exploration Geophysics | Institute of Geology and Geophysics, Chinese Academy of Sciences |
7 | Dong Shuwen | 65 | Structural Geology | Nanjing University |
8 | Fu Yun force | 54 | Geophysics | China University of Petroleum) |
9 | GE Quansheng | 56 | Physical Geography | Institute of Geographic Sciences and Natural Resources Research |
10 | Gong Peng | 54 | Geography | Tsinghua University |
11 | Li Xianhua | 57 | Geochronology and Geochemistry | Institute of Geology and Geophysics, Chinese Academy of Sciences |
12 | Li Xiangdong | 55 | Environmental Science - Environmental Biogeochemistry | The Hong Kong Polytechnic University |
13 | LU Anhuai | 56 | mineralogy | Beijing University |
14 | ARMED POLICE FORCE ACADEMY | 66 | Engineering Geology and Geological Disasters | Changan University |
15 | Pu Shilong | 43 | Physical Geography | Beijing University |
16 | Qie (Female) | 55 | Atmospheric Physics | Institute of Atmospheric Physics |
17 | Shi Peijun | 60 | Physical Geography | Beijing Normal University, Qinghai Normal University |
18 | Sun Heping | 63 | Geophysics, geodesy | Institute of Geodesy and Geophysics |
19 | Wang Chi | 52 | Space physics and space weather | National Center for Space Science and Chinese Academy of Sciences |
20 | Wang Yan New | 55 | Hydrogeology | China University of Geosciences (Wuhan) |
21 | Xiao Wen post | 51 | Sedimentary tectonics | Xinjiang Institute of Ecology and Geography |
22 | Xie Shucheng | 51 | Geobiology | China University of Geosciences (Wuhan) |
23 | Guirui | 59 | Environmental Science - Environmental Ecology | Institute of Geographic Sciences and Natural Resources Research |
24 | Zhang Shui-chang | 57 | Petroleum geology and geochemistry of oil and gas | China Research Institute of Petroleum Exploration and Development |
25 | Zhaoguo Chun | 57 | Precambrian geological evolution and supercontinent | Hong Kong University, Northwestern University |
26 | Zhu Tong | 56 | Atmospheric Chemistry | Beijing University |
27 | ZHU Yongguan | 51 | Environmental soil science | Chinese Academy of Sciences Institute of Urban Environment |
(Department of Information Science and Technology 26)
No. | Full name | age | profession | employer |
1 | Cui Tiejun | 53 | Electromagnetic Field and Microwave Technology | Southeast University |
2 | Dengshao Zhi (female) | 55 | Micronanoelectronic photon | Sun Yat-sen |
3 | Section Guangren | 57 | Control Theory & Applications | Harbin Institute of Technology |
4 | FENG Deng | 54 | Communication and Information Security | Beijing Institute of Information Science and Technology |
5 | Hu Yihua | 57 | Electronic Warfare | People's Liberation Army National Defense University |
6 | Jia Ping | 54 | Optical Engineering | Changchun Institute of Optics, Fine Mechanics and Physics, Chinese Academy of Sciences |
7 | Jiang Fengyi | 55 | Semiconductor optoelectronic materials and devices | Nanchang University |
8 | Li Full | 54 | information security | 61,569 People's Liberation Army troops |
9 | Liu Rong | 55 | Robot surgery | People's Liberation Army General Hospital, the first medical center |
10 | Liu Yichun | 56 | Oxide semiconductor materials and devices | Northeast Normal University |
11 | Long Gui Lu | 57 | Quantum algorithms direct communication with | Tsinghua University |
12 | Ma Lin | 53 | Signal and Information Systems | China Electronics Technology Research Institute of Information Science Jituangongsi |
13 | Mo is Yao | 47 | High Performance Computing | Beijing Institute of Applied Physics and Computational Mathematics |
14 | Qian Depei | 66 | Computer Architecture | Beijing University of Aeronautics and Astronautics |
15 | Joe red (female) | 54 | Theory and Application Robot | Institute of Automation, Chinese Academy of Sciences |
16 | Huaimin | 57 | Distributed Computing | People's Liberation Army National Defense University |
17 | Wang Jinlong | 56 | HF communications | People's Liberation Army Engineering University |
18 | Wei Zhiyi | 56 | Ultrafast intense laser technology | Institute of Physics |
19 | Phase Bin | 52 | Optics | Photoelectric Institute of Chinese Academy of Sciences |
20 | You Xiaohu | 56 | Wireless mobile communication | Southeast University |
21 | In Dengyun | 57 | Xitonggongcheng, Dynamics and Control | China Aerospace Science and Technology Group Co., Ltd. |
22 | Zhang light | 60 | Control Science and Engineering | Northeastern University |
23 | Zhang Rong | 55 | Semiconductor device | Xiamen University |
24 | Zheng Wanhua (female) | 53 | Microelectronics and Solid State Electronics | Institute of Semiconductors, Chinese Academy of Sciences |
25 | Zhulu Hua | 54 | Cyberspace Security | National Research Center for Information Technology Security |
26 | Zhu Ninghua | 59 | Microwave Photonics | Institute of Semiconductors, Chinese Academy of Sciences |
(Ministry of Science and Technology 39)
No. | Full name | age | profession | employer |
1 | CAO | 50 | Power System and Automation | Hunan University, Changsha University |
2 | Chen light | 57 | metallic material | Nanjing University |
3 | Chen Yanfeng | 56 | Materials Physics | Nanjing University |
4 | Segments into | 58 | Urban and Rural Planning | Southeast University |
5 | PROCEEDINGS | 54 | Rocket Zongtisheji | China Aerospace Science and Technology Group Co., Ltd. First Academy |
6 | Huang Wenhua | 50 | High Power Microwave Technology | Northwest Institute of Nuclear Technology |
7 | Jia Zhen Yuan | 55 | Mechanical Manufacturing and Automation | Dalian University of Technology |
8 | Jiang Yong | 56 | Aircraft and overall guidance | China Aerospace Science and Industry Corporation Second Institute |
9 | JIANG Pei-school | 54 | Energy and mass transfer theory and technology | Tsinghua University |
10 | Cold Jinsong | 50 | Smart Materials and Structures Mechanics complex | Harbin Institute of Technology |
11 | Lee Dong Wook (female) | 62 | Spacecraft structure and design | People's Liberation Army National Defense University |
12 | Li Xingwei | 66 | Environmental hydraulics, hydraulic engineering environment | Hong Kong University of Science and Technology |
13 | Li Luming | 51 | Mechanical Engineering (Medical Devices) | Tsinghua University |
14 | LIU Ji-ping | 68 | Materials science | Beijing Institute of Technology |
15 | Lu Tianjian | 54 | Solid Mechanics | Nanjing University of Aeronautics and Astronautics |
16 | Ma Cheng | 55 | Naval propulsion theory and design | People's Liberation Army Navy Academy |
17 | Mao Ming | 56 | Armored Vehicles overall technology | China North Industries Group, the second billion a research institute |
18 | Mongolian Bridge | 61 | Nuclear Materials and Technology | China Academy of Engineering Physics |
19 | Peng Lianmao | 56 | Materials Physics | Beijing University |
20 | Determined money | 55 | Artillery Weapon System | People's Liberation Army Air Defense Artillery School of soldiers |
21 | Sun Jun | 60 | metallic material | Xi'an Jiaotong University |
22 | Tang total | 54 | aerodynamics | China Aerodynamics Research and Development Center |
23 | Qiuliang | 53 | Electromagnetic Engineering and Technology | Institute of Electrical Engineering Chinese Academy of Sciences |
24 | Wang Tiejun | 57 | Applied Mechanics | Xi'an Jiaotong University |
25 | Wu Chong Jian | 58 | Naval Architecture and Marine Engineering (submarine noise and vibration reduction) | China Shipbuilding Industry Group Co., Ltd. billion a seventh Institute |
26 | WU Yi | 54 | Nuclear Neutron Physics and Applied Technology | Hefei Institutes of Physical Science, Chinese Academy of Sciences |
27 | Xu Lang | 65 | Structural Engineering | Zhejiang University |
28 | Yang Shao-pu | 56 | Transport Engineering | Shijiazhuang Railway Institute |
29 | Ye town | 64 | Inorganic photoconductive material | Zhejiang University |
30 | Zhang Di | 62 | Materials Science and Engineering | Shanghai Jiaotong University |
31 | Zhang Weihong | 54 | Mechanical design theory and manufacturing technology | Northwestern Polytechnical University |
32 | Zhang Yue | 60 | Inorganic non-metallic materials | Beijing University of Technology |
33 | Zhao Tianshou | 58 | Energy Sciences | Hong Kong University of Science and Technology |
34 | Zhao liter | 63 | Mining Engineering | Taiyuan University of Technology |
35 | Zheng spring | 58 | Solid Mechanics | Tsinghua University |
36 | And another week | 62 | Nonlinear Mechanics | Lanzhou University |
37 | Zhu Meifang (female) | 53 | Materials science | Donghua University |
38 | Zhu Xiangyang | 53 | Mechatronic Engineering | Shanghai Jiaotong University |
39 | Zhu Xuejun (female) | 56 | Missiles and hypersonic aircraft design theory and engineering | China Aerospace Science and Technology Group Co., Ltd. First Academy |